Home

Mm Eine Veranstaltung Geist cd38 macrophage marker Schnee Flugzeug Feedback

Discrimination of M1 and M2 macrophages via CD38 and Egr2 flow... |  Download Scientific Diagram
Discrimination of M1 and M2 macrophages via CD38 and Egr2 flow... | Download Scientific Diagram

Novel Markers to Delineate Murine M1 and M2 Macrophages | PLOS ONE
Novel Markers to Delineate Murine M1 and M2 Macrophages | PLOS ONE

CD38 expression in macrophages in HCC tissues was validated using flow... |  Download Scientific Diagram
CD38 expression in macrophages in HCC tissues was validated using flow... | Download Scientific Diagram

Reprogramming of macrophages with macrophage cell membrane-derived  nanoghosts - Nanoscale Advances (RSC Publishing) DOI:10.1039/D0NA00572J
Reprogramming of macrophages with macrophage cell membrane-derived nanoghosts - Nanoscale Advances (RSC Publishing) DOI:10.1039/D0NA00572J

Genes | Free Full-Text | Macrophage Polarization in Atherosclerosis
Genes | Free Full-Text | Macrophage Polarization in Atherosclerosis

Frontiers | Expression of CD38 on Macrophages Predicts Improved Prognosis  in Hepatocellular Carcinoma
Frontiers | Expression of CD38 on Macrophages Predicts Improved Prognosis in Hepatocellular Carcinoma

Frontiers | CD38: A Significant Regulator of Macrophage Function
Frontiers | CD38: A Significant Regulator of Macrophage Function

IJMS | Free Full-Text | Dysregulated CD38 Expression on Peripheral Blood  Immune Cell Subsets in SLE
IJMS | Free Full-Text | Dysregulated CD38 Expression on Peripheral Blood Immune Cell Subsets in SLE

CD38 expression in macrophages mediate "inflammaging." The senescence... |  Download Scientific Diagram
CD38 expression in macrophages mediate "inflammaging." The senescence... | Download Scientific Diagram

Metabolic Dysfunction Drives a Mechanistically Distinct Proinflammatory  Phenotype in Adipose Tissue Macrophages - ScienceDirect
Metabolic Dysfunction Drives a Mechanistically Distinct Proinflammatory Phenotype in Adipose Tissue Macrophages - ScienceDirect

Aging-related inflammation driven by cellular senescence enhances NAD  consumption via activation of CD38+ pro-inflammatory macrophages | bioRxiv
Aging-related inflammation driven by cellular senescence enhances NAD consumption via activation of CD38+ pro-inflammatory macrophages | bioRxiv

Novel Markers to Delineate Murine M1 and M2 Macrophages | PLOS ONE
Novel Markers to Delineate Murine M1 and M2 Macrophages | PLOS ONE

Frontiers | CD38 Is Robustly Induced in Human Macrophages and Monocytes in  Inflammatory Conditions
Frontiers | CD38 Is Robustly Induced in Human Macrophages and Monocytes in Inflammatory Conditions

PTIP governs NAD+ metabolism by regulating CD38 expression to drive  macrophage inflammation - ScienceDirect
PTIP governs NAD+ metabolism by regulating CD38 expression to drive macrophage inflammation - ScienceDirect

Novel Markers to Delineate Murine M1 and M2 Macrophages | PLOS ONE
Novel Markers to Delineate Murine M1 and M2 Macrophages | PLOS ONE

Expression of CD38 and Egr2 protein in M0, M1 and M2 macrophages. Flow... |  Download Scientific Diagram
Expression of CD38 and Egr2 protein in M0, M1 and M2 macrophages. Flow... | Download Scientific Diagram

Cells | Free Full-Text | CD38, a Receptor with Multifunctional Activities:  From Modulatory Functions on Regulatory Cell Subsets and Extracellular  Vesicles, to a Target for Therapeutic Strategies
Cells | Free Full-Text | CD38, a Receptor with Multifunctional Activities: From Modulatory Functions on Regulatory Cell Subsets and Extracellular Vesicles, to a Target for Therapeutic Strategies

Frontiers | CD38: A Significant Regulator of Macrophage Function
Frontiers | CD38: A Significant Regulator of Macrophage Function

Targeting CD38-dependent NAD+ metabolism to mitigate multiple organ  fibrosis - ScienceDirect
Targeting CD38-dependent NAD+ metabolism to mitigate multiple organ fibrosis - ScienceDirect

Frontiers | CD38 Is Robustly Induced in Human Macrophages and Monocytes in  Inflammatory Conditions
Frontiers | CD38 Is Robustly Induced in Human Macrophages and Monocytes in Inflammatory Conditions

Identification of macrophage activation-related biomarkers in obese type 2  diabetes that may be indicative of enhanced respiratory risk in COVID-19 |  Scientific Reports
Identification of macrophage activation-related biomarkers in obese type 2 diabetes that may be indicative of enhanced respiratory risk in COVID-19 | Scientific Reports

CD38-expressing macrophages drive age-related NAD+ decline | Nature  Metabolism
CD38-expressing macrophages drive age-related NAD+ decline | Nature Metabolism

Frontiers | CD38 Is Robustly Induced in Human Macrophages and Monocytes in  Inflammatory Conditions
Frontiers | CD38 Is Robustly Induced in Human Macrophages and Monocytes in Inflammatory Conditions

Immunohistochemical scoring of CD38 in the tumor microenvironment predicts  responsiveness to anti-PD-1/PD-L1 immunotherapy in hepatocellular carcinoma  | Journal for ImmunoTherapy of Cancer
Immunohistochemical scoring of CD38 in the tumor microenvironment predicts responsiveness to anti-PD-1/PD-L1 immunotherapy in hepatocellular carcinoma | Journal for ImmunoTherapy of Cancer

Senescent cells promote tissue NAD+ decline during ageing via the  activation of CD38+ macrophages | Nature Metabolism
Senescent cells promote tissue NAD+ decline during ageing via the activation of CD38+ macrophages | Nature Metabolism

Frontiers | Expression of CD38 on Macrophages Predicts Improved Prognosis  in Hepatocellular Carcinoma
Frontiers | Expression of CD38 on Macrophages Predicts Improved Prognosis in Hepatocellular Carcinoma

Macrophage Immunometabolism and Inflammaging: Roles of Mitochondrial  Dysfunction, Cellular Senescence, CD38, and NAD
Macrophage Immunometabolism and Inflammaging: Roles of Mitochondrial Dysfunction, Cellular Senescence, CD38, and NAD